Groups
Create a Group in Three Easy Steps
- 1 Register
- 2 Create a Group
- 3 Invite People
Search Groups
New Groups
| Group | Description | Members |
|---|---|---|
| Alameda County Public Health Department | Chronic Disease Prevention Group | 3 |
| Example Neighborhood Association | 3 | |
| Access to Healthy Food Now (Example) | Nourishing Urban Neighborhoods | 1 |
| Team-Up for Youth | We help create after-school sports opportunities for girls and boys that build their confidence and skills, connect them to mentors and improve their health. | 2 |
| California Immigrant Policy Center | 1 | |
| Map4Change Help Forum | The help forum is a great place to start if you need help with Map4Change. It will be the primary channel for getting your questions answered. Click the Discussions button to the right to post a question or to see what others have asked. | 8 |
| Central Valley Air Quality (CVAQ) Coalition | Partnership of over 90 organizations fighting for clean healthy air for the San Joaquin Valley and all California residents | 4 |
| Central California Regional Obesity Prevention Program | Working together, we can create healthy communities in the San Joaquin Valley. | 3 |
| Fast Food Chains | Analyzing the locations of fast fod chains available according to income/ethnic demographics. How much more fast food chanins are in lower income neighborhoods as opposed to upper scale neighborhoods. | 3 |
| Fairmead Community | Responding to health threats in the unincorporated community of Fairmead in Madera County. | 1 |
Page 1 of 2 »
